![]() |
![]() |
|
![]() |
Residential and Commercial
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerial | Attachments | Automotive |
| Concrete | Construction | Equipment |
| Floor Care | Lawn | Moving |
| Party | Plumbing |
| Equipment | Daily | Weekly |
| Boom Lift 45' Artic. Rough Terrain | $195.00 | $685.00 |
| Boom Lift 45' Electric Non-Marking | $195.00 | $685.00 |
| Boomlift Tow Behind 50' | $175.00 | $625.00 |
| Platform Lift 19' | $90.00 | $270.00 |
| Platform Lift 26' | $100.00 | $300.00 |
| Platform Lift 30' | $110.00 | $385.00 |
| Platform Lift 32' 46X91 | $110.00 | $385.00 |
| Scaffolding | CALL | CALL |
| Baker Scoffolding | CALL | CALL |


![]() |
home I rentals I supplies for sale I rental policy I about I contact us |